My Station Weather Conditions
Observations are powered by a Personal Weather Station
7.9 °C
Feels like: 6.8 °C
| High | Low |
| 20.4 °C | 4.7 °C |
E
85°
| Speed | Gust | ||
| 0 | 2 | ||
| km/h | |||
| Barometer | |
| Dew Point | 5.3 °C |
| Outside Humidity | 84% |
| Apparent Temperature | 6.8 °C |
| Wind Chill | 7.9 °C |
| Heat Index | 6.9 °C |
| Radiation | N/A |
| UV Index | 0.0 |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.4 °C | Low: | 4.7 °C |
| Average Wind: | 3 km/h | Highest Wind: | 26 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.3 °C | Low: | 4.7 °C |
| Average Wind: | 3 km/h | Highest Wind: | 26 km/h |
| Total Rain: | 3.4 mm | Highest Rate: | 4.2 mm/hr |
Recent Local Earthquake
Today View more here.

